30 December 2024 – 5 January 2025
Date: 05/01/2025

Rider Penalties 

Y Atchamah | Kurow 30 December; careless riding; suspended 6-12 January inclusive. 

D Montes De Oca | Kurow 30 December; medical clearance required. 

M Lerner | Taranaki 31 December; use of whip; suspended 7-11 January inclusive. 

S Mxothwa | Taranaki 31 December; use of whip; fined $250. 

W Pinn | Taranaki 31 December; medical clearance required. 

C Barnes | Taranaki 31 December; medical clearance required (subsequently received on 1 January). 

T Mitchell | Auckland 1 January; use of whip; suspended 8-19 January inclusive. 

J Fawcett | Auckland 1 January; use of whip; fined $800. 

T Moodley | Auckland 1 January; medical clearance required. 

B May | Riverton 1 January; careless riding; suspended 6-12 January inclusive. 

A Goindasamy | Riverton 1 January; careless riding; suspended 6-10 January inclusive. 

J Mudhoo | Wairarapa 2 January; medical clearance required. 

R Hutchings | Thames 4 January; careless riding; suspended 8-12 January inclusive. 

M Cartwright | Thames 4 January; failed to ride to finish; fined $250. 

R Goyaram | Thames 4 January; medical clearance required. 

M Hudson | Wellington 4 January; careless riding; suspended 7-11 January inclusive. 

K Stott | Wellington 4 January; careless riding; suspended 5-12 January inclusive and fined $4,000. 

L Currie | Wellington 4 January; failed to make weight; fined $300. 

L Hemi | Greymouth 5 January; careless riding; suspended 16-22 January inclusive. 

Trainer Penalties 

P & S McKay | Taupo 30 December; late rider declaration; fined $50. 

R Patterson | Taranaki 31 December; incorrect gear; fined $100. 

P Gerard | Auckland 1 January; late to present runner; fined $50.  

K Selvan | Riverton 1 January; incorrect gear; fined $50. 

P Richards | Thames 4 January; late rider declaration; fined $50. 

S Marsh | Thames 4 January; late rider declaration; fined $150. 

M & M Pitman | Greymouth 5 January; late rider declaration; fined $50. 

J & K Parsons | Greymouth 5 January; incorrect gear; fined $100. 

J Burrows | Greymouth 5 January; late gear notification; fined $50. 

S Woodsford | Greymouth 5 January; incorrect saddlecloth; fined $50. 

Horse Penalties 

LYKOS | Taupo 30 December; refused to parade to start; must complete trial. 

CINNAMON GIRL | Kurow 30 December; fractious in barriers; must complete trial. 

TAIL LIGHTS | Kurow 30 December; stood in gates; must complete trial. 

BIKINDY | Taranaki 31 December; stood in gates; must complete trial. 

DAME LILIBIC | Auckland 1 January; reared at start; must complete trial. 

QUEEN OF THE NORTH | Riverton 1 January; epiglottic entrapment; veterinary clearance required. 

THE SKY ABOVE | Tauranga 2 January; reared at start; must complete trial. 

LIGHTNING DREAM | Tauranga 2 January; lame; veterinary clearance required. 

THE NEGOTIATOR | Thames 4 January; epistaxis; stood down for 3 months and veterinary clearance required. 

IFNDOUBTGETOUT | Wellington 4 January; late scratching after becoming fractious in barrier; must complete trial. 

TAIL LIGHTS | Greymouth 5 January; stood in gates; must complete trial. 

BLEAKHOUSE BERTIE | Greymouth 5 January; late scratching after failing to load; must complete trial. 

General 

The Racing Taupo meeting of 30 December was abandoned following Race 7 due to an unsafe track. 

Protest 

CINNAMON GIRL | Kurow 30 December; denied a fair start; declared a non-runner.