11-17 November 2024
Date: 17/11/2024

Rider Penalties 

C Butler | Canterbury 13 November; use of whip; suspended 18-28 November and fined $150. 

D Mansour | Canterbury 13 November; careless riding; suspended 17-27 November inclusive. 

A Balloo | Canterbury 13 November; careless riding; suspended 17-28 November inclusive. 

K Myers | Canterbury 13 November; careless riding; suspended 24-29 November inclusive. 

S Weatherley | Canterbury 13 November; failed to make weight; fined $100. 

C Barnes | Canterbury 13 November; medical clearance required (subsequently received on 16 November). 

S O’Malley | Non-raceday dated 12 November; misconduct; fined $600.  

J Nishizuka | Tauranga 16 November; careless riding; suspended 25 November – 1 December inclusive. 

A Lawson-Carroll | Tauranga 16 November; failed to ride mount to finish; fined $300. 

A Balloo | Canterbury 16 November; use of whip; suspended 29 November – 7 December inclusive. 

C Grylls | Canterbury 16 November; careless riding; suspended 20-28 November inclusive. 

M Cartwright | Canterbury 16 November; careless riding; suspended 24 November – 5 December inclusive and fined $650. 

D Cooper | Canterbury 16 November; careless riding; suspended 22 November – 5 December inclusive. 

S Wynne | Canterbury 16 November; use of whip (2 charges); suspended 22 November – 12 December inclusive. 

K Myers | Canterbury 16 November; use of whip; suspended 30 November – 11 December inclusive and fined $1,850. 

L Sutherland | Canterbury 16 November; use of whip; fined $650. 

L Douglas | Woodville-Pahiatua 17 November; medical clearance required. 

N Hailey | Woodville-Pahiatua 17 November; medical clearance required. 

Trainer Penalties 

L Noble | Te Aroha 12 November; late gear notification; fined $50. 

K Dell | Non-raceday dated 12 November; failed to comply with NZTR Welfare Code; disqualified for life and costs of $9,054.17. 

A Sharrock | Tauranga 16 November; incorrect gear; fined $50. 

Horse Penalties 

PROBOY | Te Aroha 12 November; late scratching after becoming fractious in barrier; must complete trial. 

MIVIRGO | Te Aroha 12 November; reared at start; must complete trial. 

STAPHEE | Te Aroha 12 November; lame; veterinary clearance required. 

KINDRED SPIRIT | Canterbury 13 November; reared at start; must complete trial.  

SUZUKA | Canterbury 13 November; epistaxis; stood down for 3 months and must complete trial. 

XENA COURTE | Canterbury 13 November; unsatisfactory performance; must complete trial. 

EL VIENTO | Canterbury 13 November; reared at start; must complete trial. 

AMAZONIA | Tauranga 16 November; lame; veterinary clearance required. 

STONYBRECK | Tauranga 16 November; epistaxis; stood down for 3 months and veterinary clearance required. 

POPPY’S GIRL | Woodville-Pahiatua 17 November; epistaxis; stood down for 3 months and veterinary clearance required. 

MOLASSES | Woodville-Pahiatua 17 November; unsatisfactory performance; stood down for indefinite period. 

LITTLE WIZARD | Woodville-Pahiatua 17 November; unsatisfactory performance; must complete trial. 

General 

The Wellington RC meeting scheduled for 15 November was abandoned due to weather and track conditions.