8 November – 14 November
Date: 16/11/2021

Rider Penalties

  • J Riddell | Te Aroha 9 November; careless riding; suspended 10-17 November inclusive.
  • T Yanagida | Te Aroha 9 November; excessive use of whip (2 charges); fined $750.
  • W Pinn | Te Aroha 9 November; careless riding; suspended 14-25 November inclusive.
  • N Parmar | Te Aroha 9 November; careless riding; suspended 14-19 November inclusive.
  • J Kamaruddin | Te Aroha 9 November; medical clearance required.
  • C Campbell | Canterbury 10 November; excessive use of whip; suspended 14-24 November inclusive.
  • K Asano | Canterbury 10 November; excessive use of whip; suspended 14-26 November inclusive.
  • A Lawson-Carroll | Auckland 11 November; careless riding (2 charges); suspended 15 November – 2 December inclusive and fined $400.
  • A Schwerin | Auckland 11 November; failed to ride to end of race; suspended 15-28 November inclusive and fined $100.
  • A Schwerin | Auckland 11 November; used whip in consecutive strides; fined $450.
  • M Hashizume | Auckland 11 November; failed to ride to end of race; suspended 15 November – 5 December inclusive and fined $150.
  • A Sims | Auckland 11 November; excessive use of whip; fined $250.
  • F Lazet | Manawatu 12 November; careless riding; suspended 15-20 November inclusive.
  • L Kauri | Manawatu 12 November; careless riding; suspended 15-24 November inclusive.
  • J Fawcett | Tauranga 13 November; careless riding; suspended 4-11 December inclusive.
  • J Kamaruddin | Tauranga 13 November; careless riding; suspended 21-28 November inclusive.
  • B Rogerson | Tauranga 13 November; careless riding; suspended 17-28 November inclusive.
  • H Schofer | Tauranga 13 November; excessive use of whip; fined $500.
  • O Bosson | Canterbury 13 November; careless riding; suspended 21 November – 2 December inclusive and fined $1,500.
  • S Wynne | Canterbury 13 November; excessive use of whip; suspended 16-27 December inclusive and fined $1,500.
  • R Mudhoo | Canterbury 13 November; excessive use of whip; fined $500.
  • O Bosson | Canterbury 13 November; excessive use of whip; fined $4,500.
  • C Dell | Manawatu 14 November; excessive use of whip; fined $500.

Trainer Penalties

  • S Marsh | Manawatu 12 November; failed to scratch by required time; fined $200.
  • S Marsh | Canterbury 13 November; incorrect gear; fined $50.

Horse Penalties

  • COURTHEZON | Te Aroha 9 November; bled; stood down for 3 months and veterinary clearance required.
  • ZAKUNDA | Canterbury 10 November; cardiac arrhythmia; veterinary clearance required.
  • O’JESSICA | Canterbury 10 November; late scratching after becoming cast in barrier; must complete trial.
  • MAXIMUS PRIME | Canterbury 10 November; bled; stood down for 3 months and veterinary clearance required.
  • MAGEE | Auckland 11 November; hung outwards throughout; must complete right-handed track trial.
  • FINAL IMPACT | Manawatu 12 November; unsatisfactory performance; must complete trial.
  • CALLIOPE | Tauranga 13 November; late scratching after failing to load; must complete trial.
  • SHOCKING PENNY | Tauranga 13 November; unsatisfactory performance; must complete trial.
  • MY WORLD | Canterbury 13 November; late scratching after becoming cast in barrier; must complete trial.
  • IT’S MY PARTY | Manawatu 14 November; atrial fibrillation; veterinary clearance required.
  • MISS SAILOR | Manawatu 14 November; reared at start; must complete trial.

General

  • The Manawatu RC meeting of 14 November was abandoned after Race 6 due to an unsafe track.