Driver Penalties
J Buckland-Stevens | NZ Metropolitan 9 April; use of whip; suspended 10 April – 21 May inclusive.
C Negus | NZ Metropolitan 9 April; breach of push out rule; fined $250.
D McCormick | NZ Metropolitan 9 April; careless driving; suspended 20-25 April inclusive.
D McCormick | NZ Metropolitan 9 April; use of whip; suspended 26-30 April inclusive.
P Nairn | NZ Metropolitan 11 April; use of whip; suspended 14-30 April inclusive.
L Whittaker | NZ Metropolitan 11 April; use of whip; suspended 12-30 April inclusive.
C Hackett | Methven 13 April; careless driving; suspended 16-22 April inclusive.
R Close | Methven 13 April; careless driving; suspended 16-21 April inclusive.
B Hope | Methven 13 April; contacted track marker; fined $100.
Trainer Penalty
G Rogerson | Auckland 11 April; incorrect gear; fined $100.
Horse Penalties
VICTOR BRAVO | Manawatu 8 April; broke at start; must complete mobile start trial.
WANNA SNUGGLE | Wairio 10 April; elevated heart rate; veterinary clearance required.
MAZEPPA | Auckland 11 April; fell in running; veterinary clearance required and must complete trial.
ITAINTNECESSARILYSO | Auckland 11 April; broke at start; must complete standing start trial.
MIDNIGHT DIAMOND | NZ Metropolitan 11 April; backed away prior to start; must complete standing start trial.
GOTTA ELECT BILL | NZ Metropolitan 11 April; atrial fibrillation; veterinary clearance including ECG required and must complete trial.
HACKSAW RIDGE | Methven 13 April; atrial fibrillation; veterinary clearance including ECG required and must complete trial.
Protest
MIDNIGHT DIAMOND | NZ Metropolitan 11 April; unsatisfactory manners prior to start; declared a non-runner.