6 February – 12 February
Date: 14/02/2023

Driver Penalties

  • M Cations | Amberley 6 February; use of whip; suspended 13-23 February inclusive.
  • D Burrows | Amberley 6 February; started from incorrect barrier position; fined $400.
  • J Dunn | Amberley 6 February; use of whip; fined $300.
  • M Cations | Amberley 6 February; delayed the start; fined $200.
  • J Geddes | Amberley 6 February; use of whip; fined $300.
  • M McKendry | Auckland 9 February; careless driving; fined $300.
  • A Kyle | Wairio 28 January (heard Riverton 12 February); careless driving; suspended 13 February – 3 March inclusive.
  • C DeFilippi | Hororata 12 February; out of position at start; fined $100.
  • D Keast | Hororata 12 February; use of whip; suspended 13-25 February inclusive.
  • A Cameron | Hororata 12 February; use of whip; suspended 13-19 February inclusive.
  • G Smith | Hororata 12 February; careless driving; suspended 18-25 February inclusive.
  • A Fitzgerald | Hororata 12 February; use of whip; suspended 19-25 February inclusive.
  • J Morrison | Hororata 12 February; careless driving; fined $300.

Trainer Penalties

  • M Smolenski | Amberley 6 February; incorrect gear; fined $100.
  • S Reid & S McMullan | Auckland 9 February; incorrect gear; fined $100.
  • P Burrows | Non raceday dated 7 February; administered a prohibited substance; disqualified 1 February 2023 – 31 January 2033 inclusive with costs of $1,500 to RIB.
  • R Allen | NZ Metropolitan 10 February; failed to affix bandage so as not to come adrift; fined $100.

Horse Penalties

  • TIFFANY’S LEGACY | NZ Metropolitan 10 February; bled; stood down for 30 days and must complete trial with veterinary clearance including endoscopic examination required.
  • SILVERLININGS | Hororata 12 February; broke at start; must complete standing start trial.
  • CARBON COPY | Riverton 12 February; tied up and hind limb lameness; veterinary clearance required.
  • WESTAR LAD | Riverton 12 February; lame left foreleg; veterinary clearance required.

Protests

  • LORD PUBLISHER | Amberley 6 February; excessive galloping in home straight; disqualified from 4th.
  • TU TANGATA | Amberley 6 February; excessive galloping in home straight; disqualified from 4th.