6-12 January 2025
Date: 13/01/2025

Driver Penalties 

R Austin | Wyndham 6 January; use of whip; suspended 27 January – 23 February inclusive. 

M McKendry | Waikato Bay of Plenty 9 January; use of whip; suspended 10-27 January inclusive. 

M McKendry | Waikato Bay of Plenty 9 January; careless driving; fined $300. 

K Newman | Nelson 10 January; use of whip; suspended 20-24 January inclusive. 

K Newman | Nelson 12 January; use of whip; suspended 25 January – 6 February inclusive. 

B Butt | Nelson 12 January; careless driving; suspended 13-26 January inclusive. 

T Walsh | Nelson 12 January; use of whip; suspended 13-19 January inclusive. 

Trainer Penalties 

M House | Waikato Bay of Plenty 9 January; failed to affix gear so as not to come adrift; fined $100. 

S McMullan | Waikato Bay of Plenty 9 January; failed to affix bandage so as not to come adrift; fined $100. 

Horse Penalties 

WAI B NGARO | Kapiti Coast 6 January; broke in running; must complete trial. 

DON AMECHE | Wyndham 6 January; broke in running; must complete trial. 

FATHER MIKE | Wyndham 6 January; broke in running; must complete trial. 

HOT SAUCY BETTY | Wyndham 6 January; broke at start; must complete standing start trial. 

FULLA HOT EYRE | Timaru 8 January; lame; veterinary clearance required.  

FERNZ GOLDY | Timaru 8 January; late scratching on veterinary advice; veterinary clearance required. 

INVISIBLE | Waikato Bay of Plenty 9 January; broke at start; must complete standing start trial. 

HAYLEY MHOR | Waikato Bay of Plenty 9 January; broke at start; must complete standing start trial. 

DOVER TERRACE | Nelson 10 January; unsatisfactory performance; must complete trial. 

SULTAN OF SWING | Nelson 10 January; unsatisfactory performance; must complete trial. 

HERE COMES JANE | Nelson 12 January; broke in running; must complete trial. 

Protests 

MANDALA | Nelson 10 January; caused interference; relegated from 4th to 5th. 

NATIVES BLAZIN SUN | Nelson 10 January; excessive galloping in home straight; disqualified from 4th.