3 January – 9 January
Date: 10/01/2022

Rider Penalties

  • J Fawcett | Thames 3 January; excessive use of whip; suspended 7-15 January inclusive and fined $300.
  • D Danis | Thames 3 January; excessive use of whip; fined $500.
  • K Williams | Greymouth 3 January; used whip in consecutive strides; fined $500.
  • F Lazet | Greymouth 3 January; medical clearance required.
  • A Balloo | Reefton 5 January; used whip in consecutive strides; fined $750.
  • C Johnson | Reefton 5 January; used whip in consecutive strides; fined $500.
  • D Bradley | Marton 8 January; used whip in consecutive strides; suspended 9-19 January inclusive and fined $100.
  • H Schofer | Marton 8 January; excessive use of whip; suspended 16-27 January inclusive.
  • L Hemi | Marton 8 January; used whip in consecutive strides; fined $150.
  • M Hashizume | Marton 8 January; used whip in consecutive strides; fined $300.
  • J Laking | Kumara 8 January; failed to make weight; fined $100.
  • O Bosson | Auckland 9 January; used whip in consecutive strides; suspended 10-20 January inclusive and fined $400.

Trainer Penalties

  • R James & R Wellwood | Thames 3 January; incorrect gear; fined $50.
  • J Burrows | Greymouth 3 January; presented runner with unacceptable racing plates; fined $150.
  • G Hewetson | Non raceday dated 29 December; failed to comply with directive; fined $2,400.
  • G Harvey | Non raceday dated 30 December; failed to comply with directive; fined $2,700.
  • L O’Sullivan & A Scott | Auckland 9 January; incorrect saddlecloth; fined $100.

Horse Penalties

  • SHELOB | Thames 3 January; late scratching after found to be lame; veterinary clearance required.
  • BRAHMA SUNSET | Thames 3 January; irregular heartbeat; veterinary clearance required.
  • BADGERINGDAWITNESS | Thames 3 January; unsatisfactory performance; must complete right-handed trial.
  • COUNTRY CHEDDAR | Greymouth 3 January; unsatisfactory performance; must complete multiple trials.
  • CATS IN THE CRADLE | Greymouth 3 January; tendon injury; veterinary clearance required.
  • DOUBLE PROSPERITY | Reefton 5 January; late scratching after being found to be lame; veterinary clearance required.
  • FABE DIA | Rotorua 6 January; lame left hind leg; veterinary clearance required.
  • AMAZON GODDESS | Kumara 8 January; refused to leave barriers; must complete trial.
  • SUPERETTE | Auckland 9 January; unsatisfactory performance; must complete right-handed trial.
  • SHEEZALLMINE | Auckland 9 January; lame left hind leg; veterinary clearance required.