Rider Penalties
- S Spratt | Marton 1 March; careless riding; suspended 12-18 March inclusive.
- A Goindasamy | Marton 1 March; medical clearance required (subsequently received on 2 March).
- C Carmine | Waverley 3 March; careless riding; suspended 12-20 March inclusive.
- T Mitchell | Waikato 4 March; careless riding; suspended 12-18 March inclusive.
- J Bayliss | Waikato 4 March; used whip in consecutive strides; suspended 12-20 March inclusive and fined $500.
- W Kennedy | Waikato 4 March; careless riding; suspended 12-24 March inclusive and fined $500.
- N Parmar | Waikato 4 March; excessive use of whip (3 charges); suspended 9-10 March inclusive and fined $1,600.
- B Rogerson | Waikato 4 March; excessive use of whip; fined $250.
- J Laking | Waikato 4 March; failed to make weight; fined $300.
- A Adkins | Waikato 4 March; excessive use of whip; fined $350.
- B May | Otago 4 March; excessive use of whip; suspended 5-18 March inclusive.
- M Alam | Non raceday dated 27 February; placed bets on NZTR meetings; fined $2,000.
Trainer Penalties
- M Moroney & P Gerard | Rotorua 2 March; late rider declarations; fined $100.
- P & S McKay | Rotorua 2 March; late rider declaration; fined $50.
Horse Penalties
- NO BID | Marton 1 March; late scratching after refusing to parade to start; must complete trial.
- THE SEAGULL | Marton 1 March; felt indifferent in action; veterinary clearance required.
- KHANIVORE | Waverley 3 March; bled; stood down for 3 months and veterinary clearance required.
- MARCHAND | Waikato 4 March; cardiac arrhythmia; veterinary clearance required.
- OSELETA | Waikato 4 March; very slow to begin; must complete trial.
- OKAY PAL | Otago 4 March; very slow to begin; must complete trial.
- LA OPCION | Otago 4 March; cardiac arrhythmia; veterinary clearance required.
General
- Owner R Lewis | Non raceday dated 28 February; failed to comply with NZTR Welfare Standards and misconduct; disqualified for life and fined $500 with costs of $12,500 to RIB and $5,568.25 to NZTR.