Driver Penalties
- K Tomlinson | Forbury Park 26 January; careless driving; suspended 31 January – 6 February inclusive.
- M McKendry | Waikato Bay of Plenty 27 January; careless driving; suspended 4-6 February inclusive.
- D Butcher | Waikato Bay of Plenty 27 January; failed to securely fasten helmet; fined $200.
- D Balle | Waikato Bay of Plenty 27 January; careless driving; suspended 4-11 February inclusive.
- K Newman | Methven 30 January; medical clearance required.
Trainer Penalties
- S Reid & S McMullan | Waikato Bay of Plenty 27 January; incorrect gear; fined $100.
- R Holmes | Methven 30 January; incorrect gear; fined $100.
Horse Penalties
- TRINITY STAR | Forbury Park 26 January; late scratching when found to be lame in preliminary; veterinary clearance required.
- BISOU LANCOME | Waikato Bay of Plenty 27 January; lame right front leg; veterinary clearance required.
- ROMEO FOXTROT | Waikato Bay of Plenty 27 January; showed signs of soreness; veterinary clearance required.
- HARRISON | NZ Metropolitan 28 January; late scratching on veterinary advice; veterinary clearance required.
- MISS CRAZED | NZ Metropolitan 28 January; late scratching on veterinary advice; veterinary clearance required.
- FINE BY ME | NZ Metropolitan 28 January; late scratching on veterinary advice; veterinary clearance required.
- LYNRYD SKYNRYD | Invercargill 29 January; bled; stood down for 30 days and must complete trial with veterinary clearance including endoscopic examination required.
- MACH’S ELIMINATOR | Methven 30 January; fell in running; must complete trial.
- MICK BETH | Methven 30 January; broke at start; must complete standing start trial.
- THE ARTFUL DODGER | Methven 30 January; broke in running; must complete trial.
Protests
- MIXED FAITH | Forbury Park 26 January; excessive galloping in home straight; disqualified from 3rd.
- JAY ROWE | Waikato Bay of Plenty 27 January; excessive galloping in home straight; disqualified from 4th.
- ELO LOUISE | Methven 30 January; excessive galloping during race; disqualified from 3rd.