Rider Penalties
O Bosson | Rotorua 21 November; careless riding; suspended 30 November – 8 December inclusive.
A Lawson-Carroll | Rotorua 21 November; careless riding; suspended 26 November – 8 December inclusive.
H McNeill | Rotorua 21 November; medical clearance required.
A Lawson-Carroll | Auckland 25 November; use of whip; fined $500.
A Lawson-Carroll | Auckland 25 November; careless riding; suspended 9-21 December inclusive.
M McNab | Auckland 25 November; careless riding; suspended 30 November – 8 December inclusive.
R Elliot | Auckland 25 November; careless riding; suspended 1-7 December inclusive.
A Goindasamy | Auckland 25 November; misconduct; fined $750.
L Douglas | Wanganui 25 November; failed to make weight; fined $100.
L Allpress | Wanganui 25 November; misconduct; fined $300.
Trainer Penalties
M Walker | Non-raceday dated 22 November; breach of One Clear Day Rule; fined $7,200 and costs totalling $6,000.
A Meadows | Wanganui 25 November; late rider declaration; fined $100.
L Latta | Wanganui 25 November; late rider declaration; fined $50.
Horse Penalty
DUSTY ROAD | Wanganui 25 November; lame; veterinary clearance required.
Protest
BELLE OF THE BALL | North Canterbury 1 October 2022; had substance administered in breach of One Clear Day Rule; disqualified from 1st.